*** Don’t miss this opportunity! ***
If you want this parcel please email us at sales@nonstopland.com
Beautiful 46.92 Acre Lot for sale in Fayette County, WV. This property includes a large pond. This lot has great road access and it allows RV or you can build your dream home! The lot is priced far below market value – this will sell fast and ALLOWING RV’s in this area is also very rare!
Fayetteville, WV is just 4.4 miles away from the property. This city offers different amenities such as Walmart Supercenter, Hardware, restaurants, schools, parks, Fayette Airport, and more! Plus there’s a lot of are attractions nearby where you can enjoy hunting, fishing, water sports, hiking, swimming, doing recreational activities, golf courses, parks for picnics and many more!
Land parcels that are suitable for RVs are in high demand in Fayette County. There will be lots of interest in this unique property that includes a pond and has great road access. Secure this excellent property now, before someone else does.
Property Details: |
|||
Center GPS Coordinates (Click for Driving Directions) |
38.0918573481262,-81.1382590342415 |
||
APN (Assessor’s Parcel Number): | 01-40-00810000 | ||
Acreage: | 46.92 Acres | ||
State: | West Virginia | ||
County: | Fayetteville | ||
City: | Beckwith | ||
Street: | |||
Road Access: | |||
Flood Zone: | No | ||
Terrain: | |||
Water: | The property needs to have a well | ||
Power: | Power Pole is on the road | ||
Sewer: | The property needs to install septic | ||
Phone Line: | |||
Elevation: | |||
HOA/POA: | |||
Camping Allowed? | |||
How long (Camping)? | |||
RV Allowed? | Yes | ||
How long (RV)? | |||
Mobile Home Allowed? | |||
Time Limit to Build: | |||
Annual Taxes: | $388.18 | ||
GPS Corners: | |||
NE Corner: | 38.0918830978716,-81.1382730654306 | ||
SE Corner: | 38.0917876329382,-81.1395785776502 | ||
NW Corner: | 38.0918042284352,-81.1395821057717 | ||
SW Corner: | 38.0918209012521,-81.1395850150011 | ||
County Planning & Zoning |
Phone: (770) 305-5421 |