Don’t miss your chance to own .18 acres of this beautiful piece of historical land in Kern County for cash price of $1,999! Read on to find out more about this unique deal.
Located just 10-15 minutes away from the unique resort, Silver Saddle Ranch and Club, and a couple hours away from Los Angeles and Death Valley National Park! The property is perfect for building the home or business of your dreams, with an amazing background! R2 (Medium-density Residential) zoning allows for multiple land uses outlined in the link below – your vision is limitless, so allow us to help you toward the path to the land of your dreams!
ACT NOW!
Call or text to speak to the experts at Non Stop Land TODAY for more details: 571-207-6157
Property Details: |
|||
Center GPS Coordinates (Click for Driving Directions) |
35.2017135198104,-117.80300709832 | ||
APN (Assessor’s Parcel Number): | 279-072-16 | ||
Acreage: | 0.29 Acres | ||
State: | California | ||
County: | Kern | ||
City: | California City | ||
Street: | |||
Road Access: | Yes, located on Landau Ave and between Vance St and Ambrose St. | ||
Zoning: | R2 (Medium-density Residential) | ||
Terrain: | Flat to gently sloping | ||
Water: | |||
Power: | |||
Sewer: | |||
Phone Line: | |||
Elevation: | |||
HOA/POA: | |||
Camping Allowed? | |||
How long (Camping)? | |||
RV Allowed? | |||
How long (RV)? | |||
Mobile Home Allowed? | |||
Time Limit to Build: | |||
Annual Taxes: | |||
GPS Corners: | |||
NE Corner | 35.2017143262324,-117.803206476772 | ||
SE Corner | 35.2011346605119,-117.803205737755 | ||
NW Corner | 35.2011338197186,-117.803006848379 | ||
SW Corner | 35.2017135198104,-117.80300709832 | ||
County Planning & Zoning |
Phone: (661) 862-8600 |
Own it today for just $1,500!
For more listings or if you have any questions, visit www.nonstopland.com or call to speak with a Land Specialist today!
Call our office for more details!